B&o Play Software Mac Rating: 9,6/10 8094 reviews
Nov 06, 2018 B.o.T on PC (Windows / MAC) Download and install BlueStacks or Remix OS Player. Open the installed BlueStacks or Remix OS Player and open the Google Play Store in it. Now search for “B.o.T” using the Play Store. Install the game and open the app drawer or all apps in the emulator. Download free software for mac.
Please click here if you are not redirected within a few seconds.
Music & AudioLatest version: 2.6.2(1527)Updated: 2018-12-17
Verified safe to install
download apk 86.3 MBGoogle Play statistics for Beoplay | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
B&O PLAY A/S | 86.3 MB | 11 | 6,282 | 2016-05-18 | 2018-12-16 | 100,000+ | 3.3 | 2.6.2(1527) | Everyone |
B&q Online
.Download Beoplay apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:B&o Play Software Mac Download
1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)2. Download the apk file of the application you need (for example: Beoplay) and save to your phone
3. Open the downloaded apk file and install
B&h
** Important note **
Make sure to update the software version of your Beoplay A2, Beolit 15, Beoplay S3, Beoplay H7, or Beoplay H8 first in order to use the Beoplay App. For updating the software, please follow the instructions on http://www.beoplay.com/support
The app provides the following features:
- Personalize your product (name and color).
- Tune your music experience for your current mood and activity using ToneTouch.
- Quickly setup Wireless Stereo Pairing and fill the room with music from two (identical) speakers.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Bang & Olufsen | Bang & Olufsen a/s | 121.4 MB | 2 | 721 | 2016-11-27 | 2020-07-01 | 100,000+ | 3.6 | 3.4.3.29985 | |
Bose Connect | Bose Corporation | 38.7 MB | 181 | 106,372 | 2015-12-11 | 2020-06-17 | 5,000,000+ | 4.6 | 12.0.1 | |
Bose SoundTouch | Bose Corporation | 27.6 MB | 66 | 65,510 | 2013-10-08 | 2020-05-18 | 1,000,000+ | 4.1 | 25.0.4 | |
Sonos S1 Controller | Sonos, Inc | 48.9 MB | 146 | 121,165 | 2011-04-19 | 2020-06-19 | 10,000,000+ | 3.6 | 11.2.1 | |
JBL Connect | Harman Consumer, Inc. | 78.9 MB | 21 | 18,688 | 2015-06-25 | 2020-07-07 | 5,000,000+ | 3 | 4.8.11 | |
HK Connect | Harman Consumer, Inc. | 31.1 MB | 1 | 600 | 2017-06-13 | 2017-06-13 | 100,000+ | 1.9 | 1.0.2 | |
Bose Hear - only for Bose® Hearphones™ | Bose Corporation | 31.5 MB | 0 | 243 | 2018-06-28 | 2020-05-22 | 100,000+ | 3.8 | 1.5.3 | |
Jaybird MySound | Jaybird LLC. | 75.8 MB | 2 | 7,776 | 2016-05-19 | 2020-06-25 | 1,000,000+ | 4.6 | 3.6.16 | |
My JBL SOUNDBOOST2 | Harman Consumer, Inc. | 4.3 MB | 2 | 1,374 | 2017-05-12 | 2018-02-06 | 500,000+ | 2.9 | 2.3.6 | |
Bose® Sleep | Bose Corporation | 49.5 MB | 7 | 3,277 | 2018-04-05 | 2019-04-22 | 100,000+ | 4 | 2.1.0 | |
ROLL by Ultimate Ears | Logitech Europe S.A. | 10.0 MB | 1 | 1,940 | 2015-06-15 | 2020-06-29 | 500,000+ | 3.1 | 1.9.30 | |
touchControl | Sivantos Pte. Ltd. | 25.8 MB | 16 | 12,555 | 2014-10-28 | 2017-07-27 | 500,000+ | 3.9 | 2.40.2.538 | |
Music Flow Bluetooth | LG Electronics, Inc. | 54.1 MB | 14 | 13,639 | 2014-12-30 | 2020-07-07 | 1,000,000+ | 4.1 | 1.0.8 | |
SoundAssistant | Samsung Electronics Co., Ltd. | 4.9 MB | 10 | 6,534 | 2017-05-24 | 2018-07-27 | 1,000,000+ | 4.4 | 2.1.06.3 | |
Parrot Zik | Parrot SA | 27.7 MB | 2 | 4,651 | 2014-10-17 | 2018-07-12 | 100,000+ | 3.9 | 1.91 | |
Wireless Audio-Multiroom | Samsung Electronics Co., Ltd. | 32.4 MB | 6 | 9,274 | 2016-08-31 | 2018-12-18 | 500,000+ | 3.8 | 4138 | |
Sony Headphones Connect | Sony Video & Sound Products Inc. | 33.3 MB | 79 | 9,636 | 2017-02-28 | 2020-06-03 | 1,000,000+ | 3.6 | 7.0.3 | |
Speaker Booster Full Pro | FeniKsenia | 2.2 MB | -89 | 63,645 | 2017-09-20 | 2019-02-26 | 1,000,000+ | 4.4 | 12.3 | |
BOOM & MEGABOOM by Ultimate Ears | Logitech Europe S.A. | 50.8 MB | 7 | 18,329 | 2013-05-21 | 2020-05-04 | 1,000,000+ | 3.2 | 7.5.1.270 | |
AirBattery | Georg Friedrich | 3.5 MB | 212 | 11,537 | 2018-01-21 | 2020-01-08 | 1,000,000+ | 3.1 | 1.4.3 | |
Ultimate Ears | Logitech Europe S.A. | 26.8 MB | 1 | 579 | 2018-01-08 | 2019-06-24 | 100,000+ | 2.9 | 2.0.115 | |
Onkyo Controller | Onkyo Corporation | 43.2 MB | 2 | 1,060 | 2016-08-22 | 2020-06-16 | 100,000+ | 2.7 | 1.13.2 | |
Loudlly - Volume Booster for Speakers | FeniKsenia | 5.7 MB | 12 | 8,565 | 2018-05-20 | 2020-07-08 | 1,000,000+ | 4.3 | 6.20 | |
Jabra Sound | Jabra by GN Netcom | 80.6 MB | 10 | 2,995 | 2018-01-08 | 2020-07-03 | 1,000,000+ | 4.3 | 4.4.1.0.3143.1829a5d29 | |
Speaker Boost: Volume Booster & Sound Amplifier 3D | Omega Centauri Software | 13.4 MB | -12 | 101,741 | 2012-06-12 | 2020-07-02 | 10,000,000+ | 4 | 3.0.50 | |
Plantronics Hub | Plantronics Inc. | 12.8 MB | 18 | 24,674 | 2011-07-21 | 2020-03-02 | 1,000,000+ | 4.3 | 3.16.1 | |
Volume Booster GOODEV | GOODEV | 3.1 MB | 4,835 | 310,898 | 2015-08-06 | 2020-02-15 | 10,000,000+ | 4.3 | 6.7 | |
Jabra Sport Life | Jabra by GN Netcom | 54.6 MB | 1 | 1,923 | 2014-09-19 | 2019-09-24 | 100,000+ | 2.5 | 3.5.2 | |
Phone Check (and Test) | inPocket Software | 3.8 MB | 21 | 17,643 | 2016-03-02 | 2019-02-05 | 1,000,000+ | 4.7 | 11.8 | |
BluOS Controller | Bluesound | 9.0 MB | 1 | 1,483 | 2013-02-13 | 2020-05-26 | 100,000+ | 2.8 | 3.8.4 | |
Libratone | Libratone A/S | 48.5 MB | 2 | 1,368 | 2013-11-18 | 2020-05-26 | 100,000+ | 2.7 | 5.5.1 | |
Speaker Box Lite | ALEXEY ABDULIN | 11.7 MB | 2 | 1,060 | 2016-11-06 | 2019-09-07 | 100,000+ | 4.7 | 1.7.6 | |
BTmono | bedoig | 2.2 MB | 1 | 8,971 | 2011-02-10 | 2018-08-10 | 1,000,000+ | 4.1 | 1.3.3 | |
AV CONTROLLER | Yamaha Corporation | 29.2 MB | 4 | 13,522 | 2011-09-02 | 2019-03-26 | 1,000,000+ | 4.1 | 5.30 | |
Oticon ON | Oticon A/S | 27.4 MB | 2 | 1,365 | 2016-11-23 | 2020-04-16 | 100,000+ | 2.8 | 2.1.0.9367 |
B&w Hitches
© choilieng.com - 2018