Verified safe to install
Mar 29, 2017 Question: Q: What's the best database software to use on the mac? Please forgive me if I've posted to the wrong community - it's my first time here. I currently have a complex Access 2007 database that I'd like to duplicate so it can be run on a mac, without using parallels and windows. Best free database administration tool on Windows, Linux and Mac OS X. Pro version adds SQL DIFF, query builder, reports and more. Save You have selected. Photo database software mac. The software runs on PC, Mac, iPhone, Android and Windows Phone. To set up a database, you can either choose from a library of predefined templates or build your own from scratch.
,462000000,null,'2','zach has nothing to do',null,null,2,null,null,null,'Khumalo',null,2,null,null,null,'are seriously on too something here! It can only get better from here. Thank you for the suggestions.' Simple floor plan software free. Love love love the app. ,358000000,122,'Marcin Lewandowski','Added to my to-do list.
Jun 18, 2020 Download Bang & Olufsen for PC - free download Bang & Olufsen for PC/Mac/Windows 7,8,10, Nokia, Blackberry, Xiaomi, Huawei, Oppo - free download Bang & Olufsen Android app, install Android apk app for PC, download free android apk files at choilieng.com.
download apk 86.3 MBGoogle Play statistics for Beoplay | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
B&O PLAY A/S | 86.3 MB | 11 | 6,282 | 2016-05-18 | 2018-12-16 | 100,000+ | 3.3 | 2.6.2(1527) | Everyone |
Download Beoplay apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example:
Download Beoplay App For Mac Computer
Beoplay) and save to your phone3. Open the downloaded apk file and install
** Important note **
Make sure to update the software version of your Beoplay A2, Beolit 15, Beoplay S3, Beoplay H7, or Beoplay H8 first in order to use the Beoplay App. For updating the software, please follow the instructions on http://www.beoplay.com/support
The app provides the following features:
- Personalize your product (name and color).
- Tune your music experience for your current mood and activity using ToneTouch.
- Quickly setup Wireless Stereo Pairing and fill the room with music from two (identical) speakers.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Bang & Olufsen | Bang & Olufsen a/s | 121.4 MB | 2 | 721 | 2016-11-27 | 2020-07-01 | 100,000+ | 3.6 | 3.4.3.29985 | |
Bose Connect | Bose Corporation | 38.7 MB | 181 | 106,372 | 2015-12-11 | 2020-06-17 | 5,000,000+ | 4.6 | 12.0.1 | |
Bose SoundTouch | Bose Corporation | 27.6 MB | 66 | 65,510 | 2013-10-08 | 2020-05-18 | 1,000,000+ | 4.1 | 25.0.4 | |
Sonos S1 Controller | Sonos, Inc | 48.9 MB | 146 | 121,165 | 2011-04-19 | 2020-06-19 | 10,000,000+ | 3.6 | 11.2.1 | |
JBL Connect | Harman Consumer, Inc. | 78.9 MB | 21 | 18,688 | 2015-06-25 | 2020-07-07 | 5,000,000+ | 3 | 4.8.11 | |
HK Connect | Harman Consumer, Inc. | 31.1 MB | 1 | 600 | 2017-06-13 | 2017-06-13 | 100,000+ | 1.9 | 1.0.2 | |
Bose Hear - only for Bose® Hearphones™ | Bose Corporation | 31.5 MB | 0 | 243 | 2018-06-28 | 2020-05-22 | 100,000+ | 3.8 | 1.5.3 | |
Jaybird MySound | Jaybird LLC. | 75.8 MB | 2 | 7,776 | 2016-05-19 | 2020-06-25 | 1,000,000+ | 4.6 | 3.6.16 | |
My JBL SOUNDBOOST2 | Harman Consumer, Inc. | 4.3 MB | 2 | 1,374 | 2017-05-12 | 2018-02-06 | 500,000+ | 2.9 | 2.3.6 | |
Bose® Sleep | Bose Corporation | 49.5 MB | 7 | 3,277 | 2018-04-05 | 2019-04-22 | 100,000+ | 4 | 2.1.0 | |
ROLL by Ultimate Ears | Logitech Europe S.A. | 10.0 MB | 1 | 1,940 | 2015-06-15 | 2020-06-29 | 500,000+ | 3.1 | 1.9.30 | |
touchControl | Sivantos Pte. Ltd. | 25.8 MB | 16 | 12,555 | 2014-10-28 | 2017-07-27 | 500,000+ | 3.9 | 2.40.2.538 | |
Music Flow Bluetooth | LG Electronics, Inc. | 54.1 MB | 14 | 13,639 | 2014-12-30 | 2020-07-07 | 1,000,000+ | 4.1 | 1.0.8 | |
SoundAssistant | Samsung Electronics Co., Ltd. | 4.9 MB | 10 | 6,534 | 2017-05-24 | 2018-07-27 | 1,000,000+ | 4.4 | 2.1.06.3 | |
Parrot Zik | Parrot SA | 27.7 MB | 2 | 4,651 | 2014-10-17 | 2018-07-12 | 100,000+ | 3.9 | 1.91 | |
Wireless Audio-Multiroom | Samsung Electronics Co., Ltd. | 32.4 MB | 6 | 9,274 | 2016-08-31 | 2018-12-18 | 500,000+ | 3.8 | 4138 | |
Sony Headphones Connect | Sony Video & Sound Products Inc. | 33.3 MB | 79 | 9,636 | 2017-02-28 | 2020-06-03 | 1,000,000+ | 3.6 | 7.0.3 | |
Speaker Booster Full Pro | FeniKsenia | 2.2 MB | -89 | 63,645 | 2017-09-20 | 2019-02-26 | 1,000,000+ | 4.4 | 12.3 | |
BOOM & MEGABOOM by Ultimate Ears | Logitech Europe S.A. | 50.8 MB | 7 | 18,329 | 2013-05-21 | 2020-05-04 | 1,000,000+ | 3.2 | 7.5.1.270 | |
AirBattery | Georg Friedrich | 3.5 MB | 212 | 11,537 | 2018-01-21 | 2020-01-08 | 1,000,000+ | 3.1 | 1.4.3 | |
Ultimate Ears | Logitech Europe S.A. | 26.8 MB | 1 | 579 | 2018-01-08 | 2019-06-24 | 100,000+ | 2.9 | 2.0.115 | |
Onkyo Controller | Onkyo Corporation | 43.2 MB | 2 | 1,060 | 2016-08-22 | 2020-06-16 | 100,000+ | 2.7 | 1.13.2 | |
Loudlly - Volume Booster for Speakers | FeniKsenia | 5.7 MB | 12 | 8,565 | 2018-05-20 | 2020-07-08 | 1,000,000+ | 4.3 | 6.20 | |
Jabra Sound | Jabra by GN Netcom | 80.6 MB | 10 | 2,995 | 2018-01-08 | 2020-07-03 | 1,000,000+ | 4.3 | 4.4.1.0.3143.1829a5d29 | |
Speaker Boost: Volume Booster & Sound Amplifier 3D | Omega Centauri Software | 13.4 MB | -12 | 101,741 | 2012-06-12 | 2020-07-02 | 10,000,000+ | 4 | 3.0.50 | |
Plantronics Hub | Plantronics Inc. | 12.8 MB | 18 | 24,674 | 2011-07-21 | 2020-03-02 | 1,000,000+ | 4.3 | 3.16.1 | |
Volume Booster GOODEV | GOODEV | 3.1 MB | 4,835 | 310,898 | 2015-08-06 | 2020-02-15 | 10,000,000+ | 4.3 | 6.7 | |
Jabra Sport Life | Jabra by GN Netcom | 54.6 MB | 1 | 1,923 | 2014-09-19 | 2019-09-24 | 100,000+ | 2.5 | 3.5.2 | |
Phone Check (and Test) | inPocket Software | 3.8 MB | 21 | 17,643 | 2016-03-02 | 2019-02-05 | 1,000,000+ | 4.7 | 11.8 | |
BluOS Controller | Bluesound | 9.0 MB | 1 | 1,483 | 2013-02-13 | 2020-05-26 | 100,000+ | 2.8 | 3.8.4 | |
Libratone | Libratone A/S | 48.5 MB | 2 | 1,368 | 2013-11-18 | 2020-05-26 | 100,000+ | 2.7 | 5.5.1 | |
Speaker Box Lite | ALEXEY ABDULIN | 11.7 MB | 2 | 1,060 | 2016-11-06 | 2019-09-07 | 100,000+ | 4.7 | 1.7.6 | |
BTmono | bedoig | 2.2 MB | 1 | 8,971 | 2011-02-10 | 2018-08-10 | 1,000,000+ | 4.1 | 1.3.3 | |
AV CONTROLLER | Yamaha Corporation | 29.2 MB | 4 | 13,522 | 2011-09-02 | 2019-03-26 | 1,000,000+ | 4.1 | 5.30 | |
Oticon ON | Oticon A/S | 27.4 MB | 2 | 1,365 | 2016-11-23 | 2020-04-16 | 100,000+ | 2.8 | 2.1.0.9367 |
© choilieng.com - 2018
Verified safe to install
download apk 121.4 MB- Publisher:Bang & Olufsen a/s
- View in Store:Google Play
Google Play statistics for Bang & Olufsen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Bang & Olufsen a/s | 121.4 MB | 2 | 721 | 2016-11-27 | 2020-07-01 | 100,000+ | 3.6 | 3.4.3.29985 | Everyone |
Download Bang & Olufsen apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Bang & Olufsen)
Beoplay App Android
and save to your phone3. Open the downloaded apk file and install
Enjoy our signature design as you turn your smartphone into a Bang & Olufsen-designed control centre. The app showcases the striking Bang & Olufsen products connected to your Bang & Olufsen account.
SETUP GUIDANCE & PERSONLIZATION
The Bang & Olufsen app guides you step-by-step through the setup of your product, and helps you personalize your product and music expereince.
BANG & OLUFSEN SIGNATURE SOUND
Easy access to product specific sound settings of your Bang & Olufsen product, giving you beautiful sound no matter what you are listing to.
LATEST UPDATE
Never miss an update. The Bang & Olufsen app will notify you about updates for your products.
INSTRUCTIONS AND USER GUIDE
The Bang & Olufsen app guides you in how to use your product and how to get the most out of the product specific features. We also ensure you easy access to your product’s user guide
THE BANG & OLUFSEN APP SUPPORTS
Beolit 15, Beolit 17, Beoplay A1, Beoplay A2, Beoplay A2 Active, Beoplay A6, Beoplay A9 (2nd gen), Beoplay E6, Beoplay E8, Beoplay Earset (wireless), Beoplay H4, Beoplay H5, Beoplay H7, Beoplay H8, Beoplay H8i, Beoplay H9, Beoplay H9i,Beoplay M3, Beoplay M5, Beoplay P2, Beoplay P6
Beosound 1, Beosound 2, Beosound 35, Beosound Core, Beosound Moment, Beosound Shape.
BeoVision Eclipse, Beovision 11, Beovision Avant, Beoplay V1, BeoSystem 4. Beovision 14, Beovision Horizon, Beovision Avant NG
BeoLab 50, BeoLab 90, Beoplay A8, Beoplay A9 (1st gen), BeoLit 12 and the Playmaker can be set-up and configured through the app.
BeoSound Essence (2nd gen), and speakers running on BeoLink Converter. BeoSound Essence (1st Gen) are supported for TuneIn and DLNA playback.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Beoplay | B&O PLAY A/S | 86.3 MB | 11 | 6,282 | 2016-05-18 | 2018-12-16 | 100,000+ | 3.3 | 2.6.2(1527) | |
Bose Connect | Bose Corporation | 38.7 MB | 181 | 106,372 | 2015-12-11 | 2020-06-17 | 5,000,000+ | 4.6 | 12.0.1 | |
Hi-Fi Cast - Music Player | findhdmusic.com | 14.9 MB | 5 | 3,865 | 2016-03-29 | 2020-05-20 | 500,000+ | 4.5 | 1.119 | |
Bose SoundTouch | Bose Corporation | 27.6 MB | 66 | 65,510 | 2013-10-08 | 2020-05-18 | 1,000,000+ | 4.1 | 25.0.4 | |
Onkyo Controller | Onkyo Corporation | 43.2 MB | 2 | 1,060 | 2016-08-22 | 2020-06-16 | 100,000+ | 2.7 | 1.13.2 | |
Sonos S1 Controller | Sonos, Inc | 48.9 MB | 146 | 121,165 | 2011-04-19 | 2020-06-19 | 10,000,000+ | 3.6 | 11.2.1 | |
Jaybird MySound | Jaybird LLC. | 75.8 MB | 2 | 7,776 | 2016-05-19 | 2020-06-25 | 1,000,000+ | 4.6 | 3.6.16 | |
Web Video Cast Browser to TV/Chromecast/Roku/ | InstantBits Inc | 20.4 MB | 3,220 | 197,030 | 2014-03-06 | 2020-07-09 | 10,000,000+ | 4.5 | 5.1.5 | |
Plex: Stream Movies, Shows, Music, and other Media | Plex, Inc. | 38.1 MB | -179 | 143,085 | 2011-02-16 | 2020-07-15 | 10,000,000+ | 4.1 | 8.3.1.19108 | |
BubbleUPnP for DLNA / Chromecast / Smart TV | Bubblesoft | 20.3 MB | -48 | 52,712 | 2011-06-14 | 2020-07-13 | 5,000,000+ | 4.1 | 3.4.9.1 | |
JBL Connect | Harman Consumer, Inc. | 78.9 MB | 21 | 18,688 | 2015-06-25 | 2020-07-07 | 5,000,000+ | 3 | 4.8.11 | |
Optimum | CSC Holdings, LLC. | 34.7 MB | 1 | 11,758 | 2017-10-17 | 1,000,000+ | 3.5 | 4.6.2 | ||
HEOS | D+M Group | 52.5 MB | 9 | 8,738 | 2015-07-13 | 2020-06-06 | 500,000+ | 3.4 | 1.562.200 | |
Loudlly - Volume Booster for Speakers | FeniKsenia | 5.7 MB | 12 | 8,565 | 2018-05-20 | 2020-07-08 | 1,000,000+ | 4.3 | 6.20 | |
Wireless Audio-Multiroom | Samsung Electronics Co., Ltd. | 32.4 MB | 6 | 9,274 | 2016-08-31 | 2018-12-18 | 500,000+ | 3.8 | 4138 | |
FRITZ!App Media | AVM GmbH | 9.1 MB | 0 | 3,418 | 2011-09-02 | 2019-05-06 | 500,000+ | 3.7 | 2.7.0 | |
TIDAL Music - Hifi Songs, Playlists, & Videos | TIDAL | 13.9 MB | 2,462 | 154,275 | 2014-10-28 | 2019-07-31 | 10,000,000+ | 4.1 | 2.13.3 | |
My JBL SOUNDBOOST2 | Harman Consumer, Inc. | 4.3 MB | 2 | 1,374 | 2017-05-12 | 2018-02-06 | 500,000+ | 2.9 | 2.3.6 | |
Xfinity xFi | Comcast | 94.6 MB | 13 | 12,718 | 2020-07-06 | 1,000,000+ | 3.3 | 3.12.0.20200625132855 | ||
DS audio | Synology Inc. | 19.7 MB | 1 | 9,759 | 2010-08-17 | 2018-03-28 | 1,000,000+ | 3.9 | 3.13.1 | |
Seagate Media™ app | Seagate Technology LLC | 26.8 MB | 1 | 8,096 | 2011-05-13 | 2019-10-01 | 500,000+ | 3.1 | 2.32.0.02 | |
Musicana | HD Wallpapers Publishers | 12.2 MB | -17 | 14,337 | 2019-08-17 | 500,000+ | 4.5 | 1.3.2 | ||
Wiseplay | Mulgoi | 33.2 MB | 40 | 47,020 | 2014-06-23 | 2020-06-24 | 1,000,000+ | 4.5 | 7.1.1 | |
Musixmatch Lyrics | Musixmatch | 20.6 MB | -2,092 | 1,954,104 | 2011-07-26 | 2020-07-09 | 50,000,000+ | 4.5 | 7.6.1 | |
MediaMonkey | Ventis Media, Inc. | 11.6 MB | 10 | 18,968 | 2014-04-02 | 2020-06-18 | 1,000,000+ | 4.4 | 1.3.9.0924 | |
Teufel Raumfeld | Lautsprecher Teufel GmbH | 16.5 MB | 1 | 4,259 | 2012-01-19 | 2019-12-09 | 100,000+ | 4.5 | 4.14 | |
DIRECTV Remote App | DIRECTV, LLC | 23.5 MB | 14 | 1,620 | 2018-09-18 | 5,000,000+ | 3.2 | 2.57 | ||
Qfile | QNAP | 74.1 MB | 4 | 4,808 | 2012-07-01 | 2020-07-05 | 1,000,000+ | 4.1 | 2.10.2.0624 | |
VIZIO SmartCast Mobile™ | VIZIO | 43.2 MB | 21 | 30,819 | 2020-06-10 | 5,000,000+ | 3.4 | 1.5.3.200608.5389.pg.rc-2.full.release | ||
Wyze | Wyze Labs, Inc. | 75.1 MB | 13 | 4,430 | 2017-10-18 | 2020-04-20 | 1,000,000+ | 4.1 | 2.10.36 | |
NETGEAR Genie | NETGEAR Inc. | 19.2 MB | 4 | 33,497 | 2012-03-26 | 2019-04-08 | 1,000,000+ | 3.2 | 3.1.78 | |
Bass Booster & Equalizer | Coocent | 3.6 MB | -129 | 201,141 | 2016-10-12 | 2020-04-14 | 10,000,000+ | 4.6 | 1.4.9 | |
Linksys | Linksys LLC | 35.5 MB | 24 | 38,232 | 2012-06-25 | 2020-05-03 | 1,000,000+ | 4.3 | 2.13.0 | |
ASUS Router | ASUSTeK Computer inc. | 73.3 MB | 4 | 13,444 | 2015-11-05 | 2020-06-05 | 1,000,000+ | 3.7 | 1.0.0.5.61 | |
GOM Audio - Music, Sync lyrics, Podcast, Streaming | GOM & Company | 16.2 MB | 5 | 21,636 | 2015-10-06 | 2020-06-14 | 1,000,000+ | 3.9 | 2.3.4 | |
LocalCast for Chromecast, Roku, Fire TV, Smart TV | Stefan Pledl | 17.1 MB | 1,906 | 125,248 | 2014-02-15 | 2020-07-12 | 10,000,000+ | 4.2 | 30.1.2.0 | |
Verizon My Fios | Verizon Services Corp. | 29.7 MB | 17 | 16,067 | 2020-05-27 | 1,000,000+ | 3.5 | 5.29.0.2 |
© choilieng.com - 2018