The following tables contain general and technical information about a number of raster-to-vector conversion software products. Please see the individual products' articles for further information.
- Photo Tracing Software Free
- Image Tracing Software For Mac Free
- Image Tracing Software For Mac Computer
- Image Tracing Software For Mac Os
- Free Image Tracing Software
General information[edit]
This table gives basic general information about the different vector graphics editors:
Subscription plans begin at the Standard level of $12 (£10) monthly per user billed annually, but Zia Voice is not included unless you step up to the Enterprise plan for $35 (£30) per user per month, billed annually. Mac based contact management system software pdf. Generous free accountalso offers a CRM as part of it's hugely inclusive platform of services, which includes collaboration, instant messaging, telephony, project management, and scheduling, as well as document management and even HR tools.The CRM itself is sales-focused for working with your sales funnels and pipelines, with a range of automation features including for connecting with marketing actions.Although Bitrix24 offers many other tools, the excellent CRM is a capable system all on its own.
Creator | Released | Latest version | List price (USD) | License | Supported OS (without emulation) | |
---|---|---|---|---|---|---|
CorelDRAW | Corel | 1989 | 2020 | $449, $169 upgrade | Proprietary | Windows |
Easy Trace | Easy Trace Group | 2015 | 12.0 | 960 €, 480 € upgrade, Version 7.99 and 8.65 free | Proprietary | Windows |
Adobe Illustrator | Adobe Systems | 1985 | 24.1.0 (CC2020) | $19.99 per month | Proprietary | Windows, macOS |
Graphic Tracer Professional | GraphicPowers.com | 2016 | release 5 | $15 per month/ $120 per year | Proprietary | Windows, macOS due fall 2017 |
Inkscape (using Potrace) | Inkscape.org | 2003 | 0.92.5 1.0RC1 | free | GPL | Windows, macOS, Linux |
ImageTracer | András Jankovics | 2015 | 1.2.6 (2020) | free | Public domain | Cross-platform , JavaScript or Java based |
Potrace | Peter Selinger | 2001 | 1.16 (Sep. 2019) | free | GPL | Windows, macOS, Linux, BSD, AmigaOS/AROS |
Scan2CAD | Avia Systems | 1997 | v10.1 | $49 - $149 /month | Proprietary | Windows, macOS |
WinTopo Freeware | SoftSoft Ltd | 1999 | 2015 (v1.76) | free | Freeware | Windows |
WinTopo Pro | SoftSoft Ltd | 2000 | 2015 (v3.6) | $299 | Proprietary | Windows |
Xara Photo & Graphic Designer | Xara Group Ltd. | 1994 | 2018 (v16) | $89.99 | Proprietary | Windows |
Super Vectorizer | Effectmatrix Ltd. | 2013 | 2016 (v1.6.6) | $29.99 | Proprietary | macOS |
AutoTrace | Martin Weber | 1998 | 2002 (v0.31.1) | free | GPL | Linux |
Creator | Released | Latest version | List price (USD) | License | Supported OS (without emulation) |
Sep 06, 2019 Yes, and as Potrace is not available in any of its Gui forms except on Mac. However, I had a quick look this morning, and: - DrawPlus, you'd need to buy, to try - Microsoft's ancient Expression is listed and downloadable, but the tracing is dire - So I fired up my CS6 end-of-life Illustrator, and contrary to memory, its trace seemed quite good.
Basic features[edit]
NAME | Maximum zoom | Object limit per document | Control point limit | Color management for print | Thumbnails | Adjust Image (functions) | Text Recognition (OCR) | Scripting support |
---|---|---|---|---|---|---|---|---|
Easy Trace | 12800x | No Limit | ? | Yes | Yes | Yes | No | No |
Graphic Tracer Professional | No limit | No limit | No limit | No | ? | ? | Yes | No |
Illustrator | 640x | ? | ? | Yes | ? | ? | No | Yes |
Potrace | N/A | ? | ? | No | ? | ? | No | No |
ImageTracer[1] | N/A | No limit | No limit | No | No | ? | No | Yes |
Scan2CAD | 64K | No limit | No limit | Yes | ? | ? | Yes | Yes |
WinTopo Pro[2] | 512x | No limit | No limit | Yes | Yes | Yes | No | Yes |
Maximum zoom | Object limit per document | Control point limit | Color management for print | Thumbnails | adjust image (functions) | Text Recognition (OCR) | Scripting support |
AutoCAD features[edit]
NAME | Export universal DXF | inside AutoCAD application available | Curve recognition | Circle recognition | Arc recognition | Orthogonal line detection | Corner detection | Line connection |
---|---|---|---|---|---|---|---|---|
Easy Trace | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Graphic Tracer Professional | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Illustrator | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Potrace | Yes | No | No | ? | ? | ? | Yes | ? |
ImageTracer | No | No | Yes | No | Yes | Yes | Yes | Yes |
Scan2CAD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WinTopo Pro | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Export universal DXF | inside AutoCAD application available | Curve recognition | Circle recognition | Arc recognition | Orthogonal line detection | Corner detection | Line connection |
Raster editing features[edit]
Scanner support | Freehand sketch | Raster filters | Change color depth | Image resize | Rotate | Crop | Raster shapes | |
---|---|---|---|---|---|---|---|---|
Easy Trace | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Graphic Tracer Professional | Yes | Yes | N/A | N/A | Yes | Yes | No | N/A |
Illustrator | No | No | No | No | Yes | Yes | No | No |
Potrace | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ImageTracer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Scan2CAD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WinTopo Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
AutoTrace | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Scanner Support | Freehand sketch | Raster Filters | Change color depth | Image resize | Rotate | Crop | Raster Shapes |
Vector editing features[edit]
Fills & hatch | Vector combine | Rotate & move | Polylines | Spline curves | Lines to curves cmd. & vice versa | Vector shapes | Font ID & replace | |
---|---|---|---|---|---|---|---|---|
Easy Trace | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Graphic Tracer Professional | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Illustrator | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Potrace | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No |
ImageTracer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No |
Scan2CAD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
WinTopo Pro | ? | Yes | Yes | Yes | Yes | ? | ? | No |
AutoTrace | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No |
Fills & hatch | Vector combine | Rotate & move | Polylines | Spline curves | Lines to curves cmd. & vice versa | Vector shapes |
Free software[edit]
- Inkscape – conversion and creation tool (uses Potrace for raster-to-vector conversion)
- librsvg – library used in GNOME, rsvg-convert, rsvg-view, and MediaWiki
- Potrace – cross-platform utility for tracing a bitmap into a smooth, scalable image
- ImageTracer – Public Domain cross-platform raster image to SVG tracing in JavaScript or Java[3]
Photo Tracing Software Free
Proprietary software[edit]
Wikimedia Commons has media related to Graphical software. |
- Graphic Tracer Professional
Image Tracing Software For Mac Free
- WinTopo Freeware - Free to use for any purpose including commercial[4]
- WinTopo Pro
Discontinued software[edit]
- Magic Tracer[citation needed]
- Xara Xtreme for Linux – 2006 open source fork of Xara Photo & Graphic Designer
Image Tracing Software For Mac Computer
References[edit]
Image Tracing Software For Mac Os
- ^https://github.com/jankovicsandras
- ^http://www.wintopo.com/features.htm
- ^https://github.com/jankovicsandras/imagetracerjs/blob/master/LICENSE
- ^http://www.wintopo.com/faq.htm