Hardware Compatibility
Hardware | Windows 10 | Windows 8.1 | Windows 8 | Windows 7 (64 & 32bit) | Windows Vista | Windows XP | Mac OS 10.10.4 | Mac OS 10.15 |
---|---|---|---|---|---|---|---|---|
DS-9500 | ✓ | ✓ | ✓ | ✓* | X | X | ✓ | ✓ |
DS-9000 | ✓ | ✓ | ✓ | ✓* | X | X | ✓ | ✓ |
DS-7000 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓ | ✓ |
DS-3500 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓ | ✓ |
DS-5500 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓ | ✓ |
DS-5000/5000id | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓ | ✓ |
DS-2600 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓ | ✓ |
DS-2500 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓ | ✓ |
DS-4000 | X | X | X | ✓* | ✓* | ✓* | ✓* | X |
DS-3400 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓ | ✓ |
DS-3000 | X | X | X | X | ✓* | ✓* | X | X |
DS-2400 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓ | ✓ |
RM-4010P | ✓ | ✓ | ✓ | ✓* | ✓* | X | ✓ | ✓ |
RM-4110S | ✓ | ✓ | ✓ | ✓* | ✓* | X | ✓ | ✓ |
DR-1200 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓ | ✓ |
DR-2200 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓ | ✓ |
DR-2300 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓ | ✓ |
RS-31H | ✓ | ✓ | ✓ | ✓* | ✓* | X | ✓ | ✓ |
RS-27H | ✓ | ✓ | ✓ | ✓* | ✓* | X | ✓ | ✓ |
RS-31 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓ | ✓ |
RS-27 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓ | ✓ |
RS-32 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓ | ✓ |
WS-852 High-quality dictation device, audio recorder, notetaker in one. Regardless of your needs for either business or pleasure, the new WS-852 digital voice recorder combines high-performance stereo recording with smart functionality. This not only makes it a pleasure to use, but also easy to handle in any situation. Model: WS-801 Product Information Inquiry Nature Nature of Your Inquiry (Required) Product Advice Product OperationFeatures Firmware or Software Product Purchase from Get Olympus Repair Warranty Information Pro Advantage Membership Other. Olympus America Inc., Consumer Products Group has announced that several of its digital voice recorders will work on the Mac when used in conjunction with Olympus' own free software, DSS Player.
✓ = Compatible
X = Not Compatible
✓* = Not Supported
Software Compatibility
ODMS R7.3 | ODMS R6.4 | ODMS R6.3.1 | ODMS R6.2.2 | RCT | DCM | DSS Player Pro R5.0.14 | DSS Player Pro R4 | DSS Player Standard R2.1 | DSS Player 7.7.3 for Mac | |
---|---|---|---|---|---|---|---|---|---|---|
DS-9500 | ✓ | X | X | X | X | X | X | X | X | ✓ |
DS-9000 | ✓ | X | X | X | X | X | X | X | X | ✓ |
DS-7000 | ✓ | ✓ | ✓ | ✓ | X | X | ✓* | X | X | ✓ |
DS-3500 | ✓ | ✓ | ✓ | ✓ | X | X | ✓* | X | X | ✓ |
DS-5000/5000id | X | ✓ | ✓ | ✓ | X | X | ✓ | X | X | ✓* |
DS-3400 | X | ✓ | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓* |
DS-2600 | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓* |
DS-2500 | X | ✓ | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓* |
DS-2400 | X | X | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓* |
DS-4000 | X | X | X | ✓* | X | X | ✓* | ✓* | X | X |
RM-4010P | ✓ | X | X | X | ✓ | X | X | X | X | ✓ |
RM-4110S | ✓ | X | X | X | ✓ | X | X | X | X | ✓ |
DR-1200 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | ✓ |
DR-2200 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | ✓ |
DR-2300 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | ✓ |
RS-31H | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓ |
RS-27H | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓ |
RS-31 | X | ✓ | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓ |
RS-27 | X | ✓ | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓ |
RS-32 | X | ✓ | ✓ | ✓ | X | X | ✓ | X | X | ✓ |
✓ = Compatible
X = Not Compatible
✓* = Not Supported
Software/OS Compatibility
Olympus Ws 801
Windows 10 | Windows 8.1 | Windows 8 | Windows 7 (64 & 32 bit) | Windows Vista | Windows XP | Mac OS 10.15 | |
---|---|---|---|---|---|---|---|
ODMS R7.3 | ✓ | ✓ | ✓ | ✓* | X | X | X |
ODMS R6.4 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | X |
ODMS R6.2.2 | X | ✓ | ✓ | ✓* | ✓* | ✓* | X |
RecMic Configuration Tool (RCT) | ✓ | ✓ | ✓ | ✓* | ✓* | X | X |
Device Configuration Manager (DCM) | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | X |
RecMic Admininstration Center | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | X |
DSS Player Player Standard R2.1 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | X |
DSS Player 7.7 For Mac | X | X | X | X | X | X | ✓ |
Foot Switch Configuration Tool | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | ✓ |
Sonority 1.4.4 | ✓ | ✓ | ✓ | ✓* | ✓* | ✓* | X |
DSS Player Pro R5.0.14 | X | X | X | ✓* | ✓* | ✓* | X |
DSS Player Pro R4 | X | X | X | ✓* | ✓* | ✓* | X |
✓ = Compatible
X = Not Compatible
✓* = Not Supported
Virtual Environment & Windows Server Compatibility
XenApp 7.5/7.6 or Later | XenApp 6/6.5 | XenApp 5 | Terminal Service | Citrix XenDesktop | VMware View | Windows Server 2012R2 / 2012 / 2008 R2 (64bit) | Windows Server 2008 / 2003 (32/64bit) | Windows Server 2016 / 2019 (64bit) | |
---|---|---|---|---|---|---|---|---|---|
ODMS R7.3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ODMS R6.4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* |
ODMS R6.3.1 | X | ✓ | ✓ | ✓ | ✓* | ✓* | ✓ | ✓ | X Best data visualization software. The data needs to be seen on mobiles and tablets which are based on IOS and Android. |
ODMS R6.2.2 | X | ✓ | ✓ | ✓ | ✓* | ✓* | ✓ | ✓ | X |
Olympus Ws 853 Software
✓ = Compatible
X = Not Compatible
✓* = Not Supported